Order results by:
| Issue | Title | |
| Vol 9, No 1 (2024) | Barcelona Declaration on Open Research Information | Abstract similar documents |
| article Editorial | ||
| "... Перевод документа: Barcelona Declaration on Open Research Information. Version 1.0. April 16, 2024 ..." | ||
| Vol 9, No 1 (2024) | Barcelona Declaration on Open Research Information: A significant milestone for the development of open science | Abstract similar documents |
| D. M. Kochetkov | ||
| "... of the Barcelona Declaration on Open Research Information have taken responsibility for transforming how research ..." | ||
| Vol 4, No 1-2 (2019) | Equality, equity, and reality of open access on scholarly information | Abstract similar documents |
| Jeong-Wook Seo, Hosik Chung, Tae-Sul Seo, Youngim Jung, Eun Seong Hwang, Cheol-Heui Yun, Hyungsun Kim | ||
| "... The current statistic data on the open access (OA) journals and institutional repositories show ..." | ||
| Vol 7, No 2 (2022) | Russian Journal Whitelist: Questions to be answered | Abstract PDF (Eng) similar documents |
| D. M. Kochetkov | ||
| "... is intended to be used in research evaluation. Currently, this list has been approved and posted ..." | ||
| Vol 10, No 2 (2025) | Open access resources: the efficiency of metadata and services | Abstract similar documents |
| Natalya S. Redkina | ||
| "... of these resources for scientific information retrieval and research are acknowledged, considering their continuously ..." | ||
| Vol 2, No 2-4 (2017) | Article processing charges for open access publication — the situation for research intensive universities in the USA and Canada | Abstract similar documents |
| D. Solomon, B.-C. Björk | ||
| "... Актуальность. Публикация результатов научных исследований в открытом доступе (Open Access ..." | ||
| Vol 9, No 2 (2024) | Transparency in Biotechnology and Food Research Journals: A comparative analysis of editorial policies based on COPE, OASPA, WAME, and DOAJ principles | Abstract similar documents |
| Marina A. Kosycheva | ||
| "... , which is evident in incomplete methodological information and limited online information regarding open ..." | ||
| Vol 8, No 2 (2023) | Representation and indexing assessment of the Russian academic journals in Web of Science Core Collection database | Abstract similar documents |
| V. N. Gureyev, O. V. Kirillova, N. A. Mazov | ||
| "... of significant changes in access to scientific information, the system of bibliometric assessment, and scientific ..." | ||
| Vol 4, No 3-4 (2019) | The notion of scientific authority in the publishing of research: evolution of forms, changes of authority? | Abstract similar documents |
| L. Verlaet, A. Chante | ||
| "... the opportunity to make reference to printed media in order to back-up and build their research. Through centuries ..." | ||
| Vol 2, No 2-4 (2017) | Russian scientific journals in the era of open access to knowledge: problems of adaptation | Abstract similar documents |
| N. G. Popova | ||
| "... of Open Access Journals, DOAJ). В настоящее время все больше российских журналов включаются в DOAJ, что ..." | ||
| Vol 10, No 2 (2025) | Declarative commitments and editorial open access practices: an empirical study of Russian scholarly journals | Abstract similar documents |
| Nadezhda R. Arupova, Marina A. Ivanova | ||
| "... , empirical research shows that principled support for open access is not always accompanied by a uniform ..." | ||
| Vol 3, No 3-4 (2018) | Preprint publishing particularities and possible ways to resolve disputes | Abstract similar documents |
| O. O. Medvedeva, A. O. Kotlova, A. O. Zhuk | ||
| "... to information that would otherwise be lost to the scientific community. Preprinting benefits their authors ..." | ||
| Vol 8, No 1 (2023): Supplement | Evaluating the results of scientific research: The role and capabilities of journals of private universities | Abstract similar documents |
| N. A. Polikhina, I. B. Trostyanskaya, E. G. Grishakina, V. L. Parkacheva | ||
| "... to as the Higher Attestation Commission – HAC list), the development of an information resource – the “White List ..." | ||
| Vol 5, No 2 (2020) | Promotion of leading universities journals: Comparison, practice, opportunities | Abstract similar documents |
| L. V. Kazimirchik, E. G. Grishakina, N. A. Polikhina, I. B. Trostyanskaya | ||
| Vol 6, No 2 (2021) | Typical mistakes by Russian researchers when registering and completing their ORCID records: Analysis of real cases | Abstract similar documents |
| T. A. Loskutova | ||
| "... for the government, universities, research organizations, and researchers. The ORCID identifier (iD) is an efficient ..." | ||
| Vol 1, No 1-4 (2016) | Scientific Publication: Write it in English or Get it Translated? | Abstract similar documents |
| Elena M. Bazanova | ||
| "... their research findings in peer-reviewed journals indexed in Scopus and Web of Science. Low level of English ..." | ||
| Vol 5, No 1 (2020) | What do our trade journals publish? | Abstract similar documents |
| "... )1. Статьи, которые находятся в отрытом доступе, обозначены значком OPEN Q ACCESS, идентификаторы DOI ..." | ||
| Vol 8, No 2 (2023) | Employing “Issue” and “Number” in the enumeration of scientific journal releases: A brief analysis of foreign practice | Abstract similar documents |
| T. A. Loskutova | ||
| "... as open-access, are published in different countries, and cover various subject fields. An examination ..." | ||
| Vol 1, No 1-4 (2016) | A New Journal for Science Editors and Publishers: Looking Back to Look Forward | Abstract similar documents |
| Armen Yu. Gasparyan | ||
| Vol 7, No 1 (2022) | Impact of peer review institute on scientific maturity of Russian journals | Abstract similar documents |
| Yu. G. Myslyakova | ||
| "... , on the other, to the upcoming information isolation, the onset of which has a high probabilistic character ..." | ||
| Vol 2, No 2-4 (2017) | What do our trade journals publish? | Abstract similar documents |
| article editotial | ||
| Vol 8, No 2 (2023) | Multi-affiliation: a growing problem of scientific integrity | Abstract similar documents |
| G. Halevi, G. Rogers, V. P. Guerrero-Bote, F. De-Moya-Anegón | ||
| Vol 5, No 2 (2020) | Peer Review Week 2020, September 21–25, 2020: Joint Session of the Russian Regional Chapter of EASE & Association of Science Editors and Publishers (ASEP), September 24, 2020, Moscow, Russia | Abstract similar documents |
| E. V. Tikhonova | ||
| 1 - 23 of 23 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)




















