Order results by:
Issue | Title | |
Vol 8, No 1 (2023): Supplement | Opportunities and tools of the Central Scientific Agricultural Library (CSAL) for scientific editors and researchers | Abstract similar documents |
L. N. Pirumova | ||
"... by publishing information about it in the bibliographic index, abstract database, in the Electronic Scientific ..." | ||
Vol 9, No 1 (2024) | Metadata of articles in the field of agriculture: complications in translating from Russian into English | Abstract similar documents |
E. V. Klimova | ||
Vol 9, No 1 (2024) | Barcelona Declaration on Open Research Information: A significant milestone for the development of open science | Abstract similar documents |
D. M. Kochetkov | ||
Vol 9, No 2 (2024) | DOP identifier: a new method of identification of scholarly publications | Abstract PDF (Eng) similar documents |
Khaled Moustafa | ||
"... database can be established based on DOP identifiers for the identification and indexation of scientific ..." | ||
Vol 2, No 2-4 (2017) | Analysis and assessment of the thematic distribution of Russian medical journals in Scopus | Abstract similar documents |
V. V. Nikodaa, O. V. Kirillova, S. L. Serebrennikova, E. G. Khilkevich | ||
"... Russian medical journals are presented in the Scopus database in a limited number, although ..." | ||
Vol 6, No 1 (2021) | How to build the foundation for a successful research journal: Training, Language and Culture best practices | Abstract similar documents |
E. N. Malyuga, E. G. Grishechko | ||
Vol 7, No 1 (2022) | Impact of peer review institute on scientific maturity of Russian journals | Abstract similar documents |
Yu. G. Myslyakova | ||
"... of publishers with reviewers, including the selection of experts based on a single database of reviewers ..." | ||
Vol 8, No 1 (2023): Supplement | Analysis of the position of socio-humanitarian journals on the Science Index: old vs new | Abstract similar documents |
V. A. Blaginin, E. V. Sokolova | ||
"... socio-humanities journals indexed in the Web of Science and/or Scopus international databases, relative ..." | ||
Vol 3, No 1-2 (2018) | How to arrange an article and scientific journal to avoid indexing errors in international scientometric databases | Abstract similar documents |
O. V. Kirillova | ||
"... A correct indexing of a scientific journal in international scientometric databases, to a large ..." | ||
Vol 4, No 1-2 (2019) | Publication language and the journal scientometric indicators in global citation databases | Abstract similar documents |
O. V. Kirillova | ||
"... in 23 countries was conducted using the Ulrich’s database. Their scientometric indicators were assessed ..." | ||
Vol 5, No 2 (2020) | The development of high impact national and regional journals in medicine and the health sciences | Abstract PDF (Eng) similar documents |
D. A. Rew | ||
Vol 7, No 1 (Suppl) (2022): Supplement | Alternative solutions for Russian authors publishing in English-language scientific and engineering journals of China | Abstract similar documents |
E. G. Raevskaya | ||
"... currently included in the leading international citation scientometric databases Scopus and Web of Science ..." | ||
Vol 9, No 2 (2024) | Transparency in Biotechnology and Food Research Journals: A comparative analysis of editorial policies based on COPE, OASPA, WAME, and DOAJ principles | Abstract similar documents |
Marina A. Kosycheva | ||
"... by international databases, there is variability in the implementation of declared principles: despite efforts ..." | ||
Vol 9, No 2 (2024) | Place of Russian scientific journals on natural, exact, and technical sciences in the international rankings | Abstract similar documents |
Galina V. Morgunova, Alexander N. Khokhlov | ||
Vol 5, No 2 (2020) | Promotion of leading universities journals: Comparison, practice, opportunities | Abstract similar documents |
L. V. Kazimirchik, E. G. Grishakina, N. A. Polikhina, I. B. Trostyanskaya | ||
"... scientometric databases. As part of the presented study, a comparative analysis of the indicators ..." | ||
Vol 4, No 3-4 (2019) | Promoting journals into international databases: a comparative analysis of the leading Russian universities journals and the journals of foreign countries (2013-2018) | Abstract similar documents |
L. V. Kazimirchik, N. A. Polikhina, I. B. Trostyanskaya | ||
"... their journals in the international databases Web of Science and Scopus. The results of the study showed ..." | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)